Flame Detector |
Detection Method | Detecting using IR Sensor (1 sensor) |
Detection Distance / Angle | 30m / 80° (Fire : 1.5m / Sensitivity : 10) |
Sensitivity | 1~10 steps |
Detection Time | 0.5, 1, 3, 5, 10 sec. |
Action Time | Keep On, 20, 30, 40, 50, 60 sec |
Camera |
Image Sensor | 1/2.8”, 2.1Megapixel Sony STARVIS Sensor |
Full Resolution | 1920(H) x 1080(V) = 2.1M pixels |
Scanning System | Progressive Scan |
Min. Illumination | Color : 0.2Lux@50IRE / F1.2 / 3100K / AGC:10 BW : 0.0005Lux@50IRE / F1.2 / 3100K / AGC:10 |
Lens | Filter : True Day & Night (ICR) Type : 3.6mm Fixed Mega Pixel Lens |
Day & Night | AUTO / COLOR / BW / EXTERN |
WDR | LOW / MIDDLE / HIGH |
BLC | OFF / ON |
HLC | LEVEL(0~20) / COLOR |
AGC | 0~10 |
ACE | OFF / LOW / MIDDLE / HIGH |
DNR | OFF / LOW / MIDDLE / HIGH |
DSS | OFF / AUTO / x2 / x4 / x8 / x16 / x32 |
SHARPNESS | 0~10 |
Mirror | Horizontal / Vertical |
White Balance | AUTO / AUTOext / PRESET / MANUAL |
Electric Shutter | INDOOR / OUTDOOR / INDOOR-ANTI BLUR / OUTDOOR-ANTI BLUR / MANUAL(1/30~1/30000, 12steps) |
Privacy | ON / OFF (BOX-10 Positions) |
DE-FOG | OFF / ON (MODE / LEVEL) |
IR LED | 30 pcs |
Video |
Compression Type | H.264 (MPEG4 AVC) Main profile, Baseline profile / MJPEG |
Resolution | 1st : 1920×1080 / 1280×720 / 800×600 / 704×480 / 704×400 / 640×360 / 480×272 / 320×184 2nd : 640×360 / 480×272 / 320×184 3rd : 1920×1080 |
Bitrate | 128Kbps ~ 5Mbps |
Frame Rate | 30fps@1080p |
Streaming | 1st : H.264 Stream up to 1080p 30fps 2nd : H.264 nHD Stream / 30fps 3rd: JPEG 1080p Stream / 1fps |
Network & Software |
Interface | 1 Fast Ethernet RJ-45 port (10/100Mbps) |
Network Type | Fixed IP / DHCP |
DDNS | Not Supported |
Port | HTTP : 80 RTSP : 554 |
Protocol | HTTP / RTSP/RTP / Onvif / TCP/IP / UDP / ARP / ICMP / DHCP |
Onvif | Support |
Simultaneous Users | Max. 3 users |
DST | Support |
NTP | Support |
IP Address Filtering | TBD |
Web Browser (Recommended) | IE 11 |
Web Monitoring | IE : ActiveX based / Other browser : JPEG based |
Web Configuration | Multi-platform web config / Desktop (Mac / Linux / Windows) |
NVR | NVRs supporting Onvif |
PC CMS Software | Control Center Standard (bundle) / Control Center Pro |
Relay Server | WinRDS |
Electrical & Environmental |
Power Source | DC 12V ± 10% / PoE (802.3af, 36V~57V) |
Power Consumption | IR OFF : 150mA / IR ON : 400mA (MAX) |
Operating Temperature | -10°C ~ 45°C |
Humidity | 0% RH ~ 80% RH |
Certification | KC, FCC, CE |